Product Description
7075 aluminum coil is made of a high-strength, high-toughness aluminum alloy that is composed of zinc, magnesium, copper, silicon and other elements. It has good welding performance and corrosion resistance belonging to the 7 series aluminum alloy. 7075 aluminum alloy has extremely high strength and tensile strength, which allows 7075 aluminum coil to withstand large loads and stresses in many applications. Although 7075 aluminum alloy has higher strength, it is still less dense and relatively light. This makes 7075 aluminum coil an ideal choice to replace steel in many applications, reducing overall weight while maintaining strength. Besides, 7075 aluminum alloy has high corrosion resistance to some common corrosive media, such as seawater and most chemical solutions. This gives 7075 aluminum coil advantages in applications used in marine environments and other harsh environments. Lastly, 7075 aluminum coil is ideal for many industrial applications such as aerospace, mold processing, mechanical equipment, tooling and fixtures, for having good processability, wear resistance and heat resistance.
Product Parameters
| Width | 20-3000mm or customized | Thickness | 0.1-120mm or customized |
| Length | 100-12000mm or customized | Certificate | ISO,SGS,BV |
| Standard | JIS,AISI,ASTM,GB,DIN,EN,etc. |
| Brand | 1000 Series: 105010601070110012001235 etc.3000 Series: 300330043005310431053A21 etc.5000 Series: 500550525083508651545182525157545A05 etc.6000 Series: 6061606360826A02 etc.7000 Series: 705074757075 etc.8000 Series: 8A0680118090 etc. |
| Surface | Coating,Embossing,Drawing,Polishing,Anodizing,etc. |
| OEM Service | Punching,Cutting Special Size,Making Flat Surface,Surface Treatment,etc. |
| Application | Construction,Shipbuilding,Decoration,Industry,Manufacturing,Machinery,Hardware and other fields |
| Packaging | Strapping,Plastic bag,Film,Wooden pallet standard seaworthy export packing or according to customer requirement |
Chemical Composition
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
|---|
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
| 1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.70 |
| 1100 | 0.95 Si Fee | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 |
| 2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
| 2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
| 2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
| 3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | Allowance |
| 3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | Allowance |
| 3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | Allowance |
| 3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Allowance |
| 3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | Allowance |
| 5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | Allowance |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | Allowance |
| 5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | Allowance |
| 5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.05 | Allowance |
| 5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
| 6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
| 6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Allowance |
| 7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | Allowance |
Mechanical Properties
| Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Rate (%) | Hardness (HV) |
|---|
| 572 | 503 | 11 | 175 |
Physical Performance
| Density | Melting Point | Modulus of Elasticity | Thermal Conductivity |
|---|
| 2.81 Kg/m³ | 477-635 °C | 71.7 GPa | 130 W/m.K |
Annealing State
| Brand | Annealing State |
|---|
| 1xxx: 1050,1050A,1060,1100 | O,H12,H14,H16,H18,H22,H24,H26,H28,H111 |
| 3xxx: 3003,3004,3005,3105 |
| 5xxx: 5005,5052,5754,5083,5086,5182,5049,5251,5454 | O,H22,H24,H26,H28,H32,H34,H36,H38,H111 |
| 6xxx: 6061,6082 | T4,T6,T451,T651 |
| 2xxx: 2024 | T3,T351,T4 |
| 7xxx: 7075 | T6,T651 |
Scope of Application
| Aluminum Uses And Application Area |
| Food Packaging | Beverage can ends,cans,bottle caps,etc. |
| Building | Curtain walls,cladding,suspended ceilings,thermal insulation,venetian blinds,etc. |
| Transportation | Auto parts,passenger car bodies,aviation ships and air cargo containers. |
| Electronic Equipment | Electrical appliances,communication equipment,PCPlate drilling guide,lighting and heat dissipation materials,etc. |
| Consumer Goods | Umbrellas,cooking utensils,sports equipment,etc |
| Other | Military,color coated aluminum plate |