
A204 Pressure Vessel Carbon Steel Coil
SKU: HC-1134546210453291008
A204 boiler vessel coil is mainly made of molybdenum alloy steel, mainly suitable for welding boilers and high temperature pressure vessels.

Key Features
- ✓Third-Party Inspection Support
- ✓Sufficient Inventory Supply
- ✓International Standard Certification
- ✓Custom Processing Service
Contact Us
- Phone:+86 15052357278
- Email:juniper@hongchen-steel.com
- WhatsApp:+86 15052357278
Scan to chat

Product Description
A204 boiler vessel coil is mainly made of molybdenum alloy steel, mainly suitable for welding boilers and high temperature pressure vessels. Based on the molybdenum content, A204 boiler vessel coil is divided into 3 grades: A, B, C. The thickness of A204 boiler vessel coils is limited only by the ability of the chemical composition to meet the specified mechanical property requirements. A204 boiler vessel coils are widely used in petroleum, chemical industry, power station, boiler and other industries, particularly in the manufacture of reactors, heat exchangers, separators, spherical tanks, liquefied gas, nuclear reactor pressure vessels, boiler drum steam, liquefied petroleum gas, hydropower stations, high pressure pipelines, etc. .
Product Parameters
| Product Name | A204 Pressure Vessel Carbon Steel Coil |
| Production Process | Hot Rolling,Cold Rolling |
| Material Standards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE,etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling,Annealing,Quenching,Tempered or Standard |
| Surface Process | Ordinary,Wire Drawing,Laminated Film |
Chemical Composition
| A204 | Upper Limit of Chemical Element Content (%) | |||||
| C | Si | Mn | P | S | Mo | |
| Class A | 0.18-0.25 | 0.13-0.45 | 0.90-0.98 | 0.035 | 0.035 | 0.45-0.60 |
| Class B | 0.20-0.27 | 0.13-0.45 | 0.90-0.98 | 0.035 | 0.035 | 0.45-0.60 |
| Class C | 0.23-0.28 | 0.13-0.45 | 0.90-0.98 | 0.035 | 0.035 | 0.45-0.60 |
Mechanical Properties
| A204 | Tensile Strength kis [MPa] | Yield Strength kis [MPa] | Elongation Gauge Length 8 in. [200mm],% | Elongation Gauge Length 2in. [50mm],% |
|---|---|---|---|---|
| Grade A | 70-90 [485-620] | 37 [255] | 19 | 23 |
| Grade B | 75-95 [515-655] | 40 [275] | 17 | 21 |
| Grade C | 75-95 [515-655] | 43 [295] | 16 | 20 |
Physical Performance
| Physical Performance | Metric | Imperial |
|---|---|---|
| Density | 7.80 g/cc | 0.282 lb/in³ |