
A533 Pressure Vessel Carbon Steel Coil
SKU: HC-1134548606843715584
A533 pressure vessel steel coil is made of manganese-molybdenum-nickel alloy steel that is suitable for welding pressure vessels. There are three levels of level 1, level 2 and level 3.

Key Features
- ✓Third-Party Inspection Support
- ✓Sufficient Inventory Supply
- ✓International Standard Certification
- ✓Custom Processing Service
Contact Us
- Phone:+86 15052357278
- Email:haven@hongchen-steel.com
- WhatsApp:+86 15052357278
Scan to chat

Product Description
A533 pressure vessel steel coil is made of manganese-molybdenum-nickel alloy steel that is suitable for welding pressure vessels. There are three levels of level 1, level 2 and level 3. Usually coming with quenching and tempering heat treatment, A533 pressure vessel steel is available in five different strength grades: Class A, Class B, Class C, Class D, and Class E. ASTM A533 pressure vessel steel coil has excellent low temperature impact toughness and mechanical properties and is preferred in low temperature conditions. A533 pressure vessel steel coils are widely used in low-temperature separation processing, liquefied gas storage and other fields, such as large-scale vacuum low-temperature liquefied natural gas (LNG) storage equipment. At the same time, the coils are often used in the strip area of nuclear reactor vessels, where material properties may be affected by strong radiation.
Specifications
Product Parameters
| Product Name | A533 Pressure Vessel Carbon Steel Coil |
| Production Process | Hot Rolling,Cold Rolling |
| Material Standards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE,etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling,Annealing,Quenching,Tempered or Standard |
| Surface Process | Ordinary,Wire Drawing,Laminated Film |
Chemical Composition
| A533 | - | Class A | Class B | Class C | Class D | Class E |
|---|---|---|---|---|---|---|
| C | - | 0.25 | 0.25 | 0.25 | 0.25 | 0.20 |
| Mn | Smelting Analysis | 1.15-1.50 | 1.15-1.50 | 1.15-1.50 | 1.15-1.50 | 1.15-1.70 |
| Finished Product Analysis | 1.07-1.62 | 1.07-1.62 | 1.07-1.62 | 1.07-1.62 | 1.04-1.84 | |
| P | - | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
| S | - | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 |
| Si | Smelting Analysis | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
| Finished Product Analysis | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | |
| Mo | Smelting Analysis | 0.45-0.60 | 0.45-0.60 | 0.45-0.60 | 0.45-0.60 | 0.25-0.60 |
| Finished Product Analysis | 0.41-0.64 | 0.41-0.64 | 0.41-0.64 | 0.41-0.64 | 0.21-0.64 | |
| Ni | Smelting Analysis | - | 0.40-0.70 | 0.70-1.00 | 0.20-0.40 | 0.60-1.00 |
| Finished Product Analysis | - | 0.37-0.73 | 0.67-1.03 | 0.17-0.43 | 0.57-1.03 | |
| Cr | Smelting Analysis | - | - | - | - | 0.60 |
| Finished Product Analysis | - | - | - | - | 0.64 |
Mechanical Properties
| A533 | Tensile Strength Ksi (MPa) | Yield Strength Ksi (MPa) | Elongation,Gauge Length 2 in. [50mm],% |
| Grade 1 | 80-100 [550-690] | 50 [345] | 18 |
| Grade 2 | 90-115 [620-795] | 70 [485] | 16 |
| Grade 3 | 100-125 [690-860] | 83 [570] | 16 |
Physical Performance
| Physical Performance | Metric | Imperial |
|---|---|---|
| Density | 7.7-8.03 g/cm3 | 0.278-0.290 lb/in3 |