
Docol 1000DP Dual Phase Steel (DP)
SKU: HC-1141766980439707648
Docol 1000DP: Docl 1000DP steel developed to increase automotive safety has excellent forming and welding properties. This steel is subjected to a special heat treatment, which mainly produces a two-phase structure. Ferrite, which imparts formability, represents one phase, while martensite, which is responsible for strength, represents the other phase. Bainite may exist in the form of complementary phases.

Key Features
- ✓Third-Party Inspection Support
- ✓Sufficient Inventory Supply
- ✓International Standard Certification
- ✓Custom Processing Service
Contact Us
- Phone:+86 15052357278
- Email:haven@hongchen-steel.com
- WhatsApp:+86 15052357278
Scan to chat

Product Description
Docol 1000DP: Docl 1000DP steel developed to increase automotive safety has excellent forming and welding properties. This steel is subjected to a special heat treatment, which mainly produces a two-phase structure. Ferrite, which imparts formability, represents one phase, while martensite, which is responsible for strength, represents the other phase. Bainite may exist in the form of complementary phases.
Specifications
Mechanical Properties
| Steel Grade | Standard | Plating | Test Direction | Yield Strength R p0.2 (MPa) | Tensile Strength R m (MPa) | Extension Rate A 80 (min%) | Minimum Bend Inner Diameter for 90 ° Bend |
|---|---|---|---|---|---|---|---|
| Docol CR590Y 980T-DP | VDA239- 100:2016 | UC,EG,GI,GA,ZA | L | 590-740 | 980-1130 | 10 | UC,eg 2.0XT GI,GA,ZA3.0xt |
| Docol CR700Y 980T-DP | VDA239- 100:2016 | UC,EG,GI,GA,ZA | L | 700-850 | 980-1130 | 8 | UC,eg 2.0XT GI,GA,ZA3.0xt |
| Docol CR700Y 980T-DP-LCE | SSAB | UC,EG,GI,GA,ZA | T | 700-900 | 980-1130 | 8 | UC,eg 2.0XT GI,GA,ZA2.5xt |
| Docol CR700Y 1000T-DP | SSAB | UC,eg. | L | 700-950 | 1000-1200 | 7 | 2.0xt |
| Docol1000 DPX | SSAB | GI,ZA | T | 800-1000 | 1000-1200 | 6 | 2.0xt |
Chemical Composition
| Steel Grade | Plating | C (max %) | Si (max %) | Mn (max %) | P (max %) | S (max %) | Al (%) | Nb Title (max %) | Cr Mo (max%) | B (max %) | Cu (max %) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Docol CR590Y 980T-DP | UC,eg. | 0.18 | 0.60 | 1.80 | 0.020 | 0.010 | 0.015-1.00 | - | 1.40 | 0.005 | 0.20 |
| Docol CR590Y 980T-DP | GI,GA,ZA | 0.20 | 1.00 | 2.90 | 0.050 | 0.010 | 0.015-1.00 | 0.15 | 1.40 | 0.005 | 0.20 |
| Docol CR700Y 980T-DP | UC,eg. | 0.16 | 0.40 | 1.80 | 0.020 | 0.010 | 0.015-1.00 | 0.10 | 0.15 | 0.005 | 0.20 |
| Docol CR700Y 980T-DP | GI,GA,ZA | 0.23 | 1.00 | 2.90 | 0.050 | 0.010 | 0.015-1.00 | 0.10 | 1.40 | 0.005 | 0.20 |
| Docol CR700Y 980T-DP-LCE | UC,eg. | 0.11 | 0.30 | 2.60 | 0.020 | 0.005 | 0.015- | 0.10 | 0.15 | 0.0035 | 0.10 |
| Docol CR700Y 980T-DP-LCE | GI,GA,ZA | 0.10 | 0.30 | 2.90 | 0.020 | 0.005 | 0.015-2.00 | 0.10 | 0.60 | 0.0035 | 0.10 |
| Docol CR700Y 1000T-DP | UC,eg. | 0.18 | 0.80 | 1.80 | 0.020 | 0.010 | 0.015-1.00 | 0.10 | 1.40 | 0.005 | 0.20 |
| Docol1000 DPX | GI,ZA | 0.23 | 1.00 | 2.70 | 0.050 | 0.010 | 0.015-1.00 | 0.15 | 1.00 | 0.005 | 0.20 |
Plating
| Plating Type | Plating Grade | Standard | Single-sided coating quality,single-point test (g/m 2) | Single side thickness,for reference only (μm) |
|---|---|---|---|---|
| GI | 40/40 | VDA239-100 | 40-60 | 5.6-8.5 |
| GI | 50/50 | VDA239-100 | 50-70 | 7.0-9.9 |
| GI | 60/60 | VDA239-100 | 60-90 | 8.5-12.7 |
| GI | 70/70 | VDA239-100 | 70-100 | 9.9-14.1 |
| GI | 85/85 | VDA239-100 | 85-115 | 12.0-16.2 |
| GI | 115/115 | VDA239-100 | 115-155 | 16.2-21.8 |
| GA | 40/40 | VDA239-100 | 40-60 | 5.6-8.5 |
| GA | 50/50 | VDA239-100 | 50-80 | 7.0-11.3 |
| ZA | 95 | As required | 7- | |
| ZA | 130 | As required | 10- | |
| EG | ZE25/25 | EN10152 | 12 | 1.7 |
| EG | ZE50/50 | EN10152 | 29 | 4.1 |
| EG | ZE75/75 | EN10152 | 47 | 6.6 |
| EG | ZE100/100 | EN10152 | 65 | 9.1 |