
A283/Q195 Cold Rolled Steel Coil
SKU: HC-1134533561784971264
ASTM A283 cold rolled steel coil has low and medium tensile strength. The ASTM A283 steel specification covers four structural quality grades of mild steel, grades A, B, C, and D, for general application.

Key Features
- ✓Third-Party Inspection Support
- ✓Sufficient Inventory Supply
- ✓International Standard Certification
- ✓Custom Processing Service
Contact Us
- Phone:+86 15052357278
- Email:juniper@hongchen-steel.com
- WhatsApp:+86 15052357278
Scan to chat

Product Description
ASTM A283 cold rolled steel coil has low and medium tensile strength. The ASTM A283 steel specification covers four structural quality grades of mild steel, grades A, B, C, and D, for general application. A283 steel coil exhibits excellent work hardening properties during cold forming for its high strength and plasticity. A fter repeated cold working deformation, the coil can still show similar strength and hardness, with even better ductility and toughness. In addition, due to its good welding performance, the coil can be easily weld ed into parts of various shapes and sizes, and the welding quality is stable and reliable. A283 steel coils are widely used in the manufacturing of various mechanical parts, such as bolts, nuts, pins and other standard parts as well as various non-standard mechanical parts. In addition, they are also used in the manufacture of building structural materials.
Product Parameters
| ProductName | A283/Q195 Cold Rolled Steel Coil |
|---|---|
| ProductionProcess | Hot Rolling,Cold Rolling |
| MaterialStandards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE,etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| DeliveryConditions | Rolling,Annealing,Quenching,Tempered or Standard |
| SurfaceProcess | Ordinary,Wire Drawing,Laminated Film |
Chemical Composition
| A283 | Cmax. | Mnmax. | Pmax. | Smax. | Si(Greater1inch,lessthan1/2inch) | Si(Greater1/2inch) | Cumin. |
|---|---|---|---|---|---|---|---|
| Grade A | 0.14 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15 - 0.40 | 0.20 |
| Grade B | 0.17 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15 - 0.40 | 0.20 |
| Grade C | 0.24 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15 - 0.40 | 0.20 |
| Grade D | 0.27 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15 - 0.40 | 0.20 |
Mechanical Properties
| A283 | Tensile Strength | Yield Strength min. | Elongation Rate 8 inches | Elongation Rate 2 inches | ||
| Grade A | 45000 - 60000 psi | 310 - 415 MPa | 24000 psi | 165 MPa | 27 % min. | 30 % min. |
| Grade B | 50000 - 65000 psi | 345 - 450 MPa | 27000 psi | 185 MPa | 25 % min. | 28 % min. |
| Grade C | 55000 - 75000 psi | 380 - 515 MPa | 30000 psi | 205 MPa | 22 % min. | 25 % min. |
| Grade D | 60000 - 80000 psi | 415 - 550 MPa | 33000 psi | 230 MPa | 20 % min. | 23 % min. |
Physical Performance
| PhysicalPerformance | Density |
|---|---|
| Metric | 7.80 g/cc |
| Imperial | 0.282 lb/in³ |