
A533压力容器钢板
型号: HC-1134525422446673920
ASTM A533锅炉容器板是适用于焊接压力容器用的锰钼和锰钼镍合金钢板。常以淬火加回火热处理,即调质转态供货。ASTM A533锅炉容器钢有五种不同的强度级别:A类、B类、C类、D类、E类。各类又有三个等级:1级、2级、3级。

核心优势
- ✓支持三方检测
- ✓充足库存供应
- ✓国际标准认证
- ✓定制加工服务
联系我们
- 电话:+86 15052357278
- 邮箱:juniper@hongchen-steel.com
- WhatsApp:+86 15052357278
扫码沟通

产品描述
ASTM A533锅炉容器板是适用于焊接压力容器用的锰钼和锰钼镍合金钢板。常以淬火加回火热处理,即调质转态供货。ASTM A533锅炉容器钢有五种不同的强度级别:A类、B类、C类、D类、E类。各类又有三个等级:1级、2级、3级。
Product Parameters
| Product Name | A533 Pressure Vessel Steel Plate |
| Production Process | Hot Rolling,Cold Rolling |
| Material Standards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE,etc. |
| Width | 100mm-3000mm |
| Length | 1m-12m,or Customized Size |
| Thickness | 0.1mm-400mm |
| Delivery Conditions | Rolling,Annealing,Quenching,Tempered or Standard |
| Surface Process | Ordinary,Wire Drawing,Laminated Film |
Chemical Composition
| A533 | - | Class A | Class B | Class C | Class D | Class E |
|---|---|---|---|---|---|---|
| C | - | 0.25 | 0.25 | 0.25 | 0.25 | 0.20 |
| Mn | Smelting Analysis | 1.15-1.50 | 1.15-1.50 | 1.15-1.50 | 1.15-1.50 | 1.15-1.70 |
| Finished Product Analysis | 1.07-1.62 | 1.07-1.62 | 1.07-1.62 | 1.07-1.62 | 1.04-1.84 | |
| P | - | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
| S | - | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 |
| Si | Smelting Analysis | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
| Finished Product Analysis | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | |
| Mo | Smelting Analysis | 0.45-0.60 | 0.45-0.60 | 0.45-0.60 | 0.45-0.60 | 0.25-0.60 |
| Finished Product Analysis | 0.41-0.64 | 0.41-0.64 | 0.41-0.64 | 0.41-0.64 | 0.21-0.64 | |
| Ni | Smelting Analysis | - | 0.40-0.70 | 0.70-1.00 | 0.20-0.40 | 0.60-1.00 |
| Finished Product Analysis | - | 0.37-0.73 | 0.67-1.03 | 0.17-0.43 | 0.57-1.03 | |
| Cr | Smelting Analysis | - | - | - | - | 0.60 |
| Finished Product Analysis | - | - | - | - | 0.64 |
Mechanical Properties
| A533 | Tensile Strength Ksi (MPa) | Yield Strength Ksi (MPa) | Elongation G auge Length 2in. [50mm],% |
| Grade 1 | 80-100 [550-690] | 50 [345] | 18 |
| Grade 2 | 90-115 [620-795] | 70 [485] | 16 |
| Grade 3 | 100-125 [690-860] | 83 [570] | 16 |
Physical Performance
| Physical Performance | Metric | Imperial |
|---|---|---|
| Density | 7.7-8.03 g/cm3 | 0.278-0.290 lb/in3 |